| Today | ||
| Sunny. Highs in the upper 50s to mid 60s. Variable wind to 10 mph. | ||
| Tonight | ||
| Clear. Lows in the 30s. Variable wind 10 mph. | ||
| Friday | ||
| Mostly sunny. Highs in the upper 50s to mid 60s. Southeast wind 10 to 20 mph. | ||
| Friday Night | ||
| Mostly clear. Lows in the mid 30s to lower 40s. Southeast wind 10 to 15 mph. | ||
| Saturday | ||
| Mostly sunny in the morning then becoming partly cloudy. Highs in the upper 50s to mid 60s. Variable wind 10 mph. | ||
| Saturday Night | ||
| Mostly cloudy. Lows in the 30s. | ||
| Sunday and Sunday Night | ||
| Partly cloudy with a chance of rain showers. Highs 55 to 65. Lows 35 to 45. | ||
No comments:
Post a Comment